MORTGAGE INTEREST RATES PERIOD DATA
NATIONAL 30 Year Fixed Rate 1971 - PRESENT Monthly History
SALT LAKE COUNTY - SINGLE FAMILY PERIOD GRAPH
ALL ZIPS Salt Lake County 2007 - 2021 Sales Graph
ALL ZIPS Salt Lake County 2007 - 2021 Price Graph
ALL ZIPS Salt Lake County 2007 - 2021 Inventory Graph
DAVIS COUNTY - SINGLE FAMILY PERIOD GRAPH
ALL ZIPS Davis County 2007 - 2021 Sales Graph
ALL ZIPS Davis County 2007 - 2021 Price Graph
ALL ZIPS Davis County 2007 - 2021 Inventory Graph
UTAH COUNTY - SINGLE FAMILY PERIOD GRAPH
ALL ZIPS Utah County 2007 - 2021 Sales Graph
ALL ZIPS Utah County 2007 - 2021 Price Graph
ALL ZIPS Utah County 2007 - 2021 Inventory Graph
SALT LAKE COUNTY - BY ZIP CODE AVERAGE PRICE 1 YEAR CHANGE
84006 Copperton $400,113 19.88%
84009 South Jordan - Daybreak $653,524 28.91%
84020 Draper $950,419 30.99%
84044 Magna $376,986 22.16%
84047 Midvale $483,818 28.18%
84065 Riverton $683,297 24.41%
84070 Sandy - West $503,156 22.58%
84084 West Jordan - North $466,689 24.29%
84088 West Jordan - South $516,615 24.14%
84092 Sandy - Southeast $928,468 32.51%
84093 Sandy - Northeast $777,859 22.78%
84094 Sandy - Central $525,685 28.59%
84095 South Jordan $745,074 23.63%
84096 Herriman $650,644 32.75%
84101 SLC - Downtown $438,229 23.65%
84102 SLC - University $672,333 19.80%
84103 SLC - Avenues $1,015,704 22.30%
84104 SLC - West $364,364 26.44%
84105 SLC - Sugarhouse $726,654 26.67%
84106 SLC - South $593,097 22.68%
84107 Murray $527,445 18.75%
84108 SLC - Foothill $945,471 25.24%
84109 SLC - Millcreek $779,639 24.52%
84111 SLC - Liberty Park $487,516 18.47%
84115 South Salt Lake $430,842 19.65%
84116 North Salt Lake $400,041 22.20%
84117 Murray / Holladay $951,782 21.99%
84118 Taylorsville / Kearns $387,553 23.66%
84119 West Valley City $388,586 22.90%
84120 West Valley City $403,702 23.66%
84121 Cottonwood Heights $788,085 28.33%
84123 Taylorsville / Kearns $542,359 29.68%
84124 Holladay / Oly Cove $874,361 29.31%
84128 West Valley $450,643 27.66%
     
     
Salt Lake City Real Estate Agent - Salt Lake County median home prices & 1 year appreciation rates for each zip code.